Bulk Window Screws
At ASP Ltd, we have an extensive range of window screws for you to choose from. In window construction, the type of screws you will need depends on a variety of factors, from the window style to the surrounding masonry. If you are securing a new window frame, you will need to use screws which can penetrate brickwork. Our range of concrete screws can help you with fastening window frames to concrete, brick, or stone.
If you have a bay window, we offer specialist bay pole screws designed for bay window frame fixings. Once your window frame is secure, you can install the window. To fasten the parts of the window together and fix them into place, you are going to need window screws amongst your building supplies. Browse our range of window screws below, complete with illustrations and specification details for each window screw type’s intended use. For sales and advice, give us a call on 01704 879 311.
Securement of reinforcement, aluminium or steel up to 3mm thick
Product Code | Finish | Size | Description |
---|---|---|---|
phillips pan head self-tapping thread self-drilling point | |||
1037/13 | Z | 3.9 x 13 | ” ” “ |
1037/16 | Z or Y | 3.9 x 16 | ” ” “ |
1037/19 | Z | 3.9 x 19 | ” ” “ |
1037/25 | Z | 3.9 x 25 | ” ” “ |
1037/32 | Z | 3.9 X 32 | ” ” “ |
1037/1038 | Z | 4.8 X 38 | ” ” “ |
phillips pan head metric thread self-drilling point | |||
P3273/16 | Z | M4 x 16 | ” ” “ |
phillips flat countersunk ribs under head self-tapping thread self-drilling point | |||
R1038/13 | Z | 3.9 x 13 | ” ” “ |
R1038/16 | Z | 3.9 x 16 | ” ” “ |
R1038/22 | Z | 3.9 x 22 | ” ” “ |
phillips flat countersunk ribs under head self-tapping thread self-drilling pilot point | |||
R3175/16 | Z or Y | 3.9 x 16 | ” ” “ |
R3175/19 | Z | 3.9 x 19 | ” ” “ |
phillips flat countersunk facet head, metric thread self-drilling point | |||
F3273/13 | Z | M4 x 13 | ” ” “ |
F3273/16 | Z or Y | M4 x 16 | ” ” “ |
phillips flat countersunk self-tapping thread self-drilling pilot point | |||
3175/32 | Y | 3.9 X 32 | ” ” “ |
3175/38 | Y | 3.9 X 38 | ” ” “ |
Furniture to unreinforced single and multi-chamber sections
Product Code | Finish | Size | Description |
---|---|---|---|
phillips flat countersunk hilo thread with cut point | |||
3316/16 | Z or Y | 3.9 x 16 | ” ” “ |
3316/19 | Z or Y | 3.9 x 19 | |
3316/22 | Z or Y | 3.9 x 22 | ” ” “ |
3316/25 | Z or Y | 3.9 x 25 | ” ” “ |
3316/32 | Z or Y | 3.9 x 32 | ” ” “ |
3316/38 | Z or Y | 3.9 x 38 | ” ” “ |
3316/45 | Z or Y | 3.9 x 45 | ” ” “ |
3316/55 | Z or Y | 3.9 x 55 | ” ” “ |
3316/65 | Z or Y | 3.9 x 65 | ” ” “ |
Repair Screws
3316/1025 | Z or Y | 4.8 x 25 | ” ” “ |
3316/1038 | Z or Y | 4.8 x 38 | ” ” “ |
Window Screws for Every Window Type
Our selection of window screws covers many types of windows, window frames, and individual window parts. You will need to use the correct style of screw for each part of the job to install or replace a window successfully. Many windows have multi-chamber sections for thermal efficiency, as having 4 or 5 chambers reduces heat loss through the frame. ASP Ltd offers screws which can be used to secure reinforcements up to 3mm in thickness. We have a range of self-tapping and self-drilling window screws for single chamber or multi-chamber sections, whether they are unreinforced or reinforced. Many windows come with friction stays for opening and closing. We offer universal friction stay screws for use with unreinforced or reinforced window frames.
Phillips flat countersunk single coarse thread with piercing point
Product Code | Finish | Size | Description |
---|---|---|---|
phillips flat countersunk coarse thread with piercing point | |||
PVC/4316 | Z or Y | 4.3 x 16 | ” ” “ |
PVC/4319 | Z or Y | 4.3 x 19 | ” ” “ |
PVC/4322 | Z or Y | 4.3 x 22 | ” ” “ |
PVC/4325 | Z or Y | 4.3 x 25 | ” ” “ |
PVC/4332 | Z or Y | 4.3 x 32 | ” ” “ |
PVC/4338 | Z or Y | 4.3 x 38 | ” ” “ |
PVC/4345 | Z or Y | 4.3 x 45 | ” ” “ |
PVC/4355 | Z or Y | 4.3 x 55 | ” ” “ |
PVC/4365 | Z or Y | 4.3 x 65 | ” ” “ |
Repair screws
PVC/5025 | Z or Y | 5.0 x 25 | ” ” “ |
PVC/5038 | Z or Y | 5.0 x 38 | ” ” “ |
Furniture to reinforced single chamber sections
Product Code | Finish | Size | Description |
---|---|---|---|
phillips flat countersunk self-drilling point, self-tapping thread | |||
1038/13 | Z or Y | 3.9 x 13 | ” ” “ |
1038/16 | Z or Y | 3.9 x 16 | ” ” “ |
1038/19 | Z or Y | 3.9 x 19 | ” ” “ |
1038/22 | Z or Y | 3.9 x 22 | ” ” “ |
1038/25 | Z or Y | 3.9 x 25 | ” ” “ |
1038/32 | Z or Y | 3.9 x 32 | ” ” “ |
1038/38 | Z or Y | 3.9 x 38 | ” ” “ |
1038/45 | Z or Y | 3.9 x 45 | ” ” “ |
1038/1019 | Z | 4.8 X19 | ” ” “ |
1038/1025 | Z | 4.8 x 25 | ” ” “ |
1038/1025 | Organic Silver | 4.8 x 25 | ” ” “ |
1038/1032 | Z | 4.8 x 32 | ” ” “ |
1038/1038 | Z or Y | 4.8 x 38 | ” ” “ |
1038/1045 | Z | 4.8 X 45 | ” ” “ |
1038/1050 | Z | 4.8 X 50 | ” ” “ |
Furniture to reinforced multi-chamber sections
Product Code | Finish | Size | Description |
---|---|---|---|
phillips flat countersunk metric thread self-drilling point | |||
3273/13 | Z or Y | M4 X 13 | ” ” “ |
3273/16 | Z or Y | M4 x 16 | ” ” “ |
3273/19 | Z or Y | M4 x 19 | ” ” “ |
3273/22 | Z or Y | M4 x 22 | ” ” “ |
3273/25 | Z or Y | M4 x 25 | ” ” “ |
3273/28 | Z or Y | M4 x 28 | ” ” “ |
3273/32 | Z or Y | M4 x 32 | ” ” “ |
3273/38 | Z or Y | M4 x 38 | ” ” “ |
Universal furniture screw for unreinforced and reinforced sections
Product Code | Finish | Size | Description |
---|---|---|---|
phillips flat countersunk self drilling point, Hi-Lo thread | |||
1108/16 | Z or Y | 4.2 x 16 | ” ” “ |
1108/19 | Z or Y | 4.2 x19 | ” ” “ |
1108/25 | Z or Y | 4.2 x 25 | ” ” “ |
1108/30 | Z or Y | 4.2 x 30 | ” ” “ |
Friction stays (unreinforced frames)
Product Code | Finish | Size | Description |
---|---|---|---|
phillips shallow pan head with locating shoulder, hilo thread and piercing point | |||
S3316/816 | Z | 4.2 x 16 | ” ” “ |
S3316/819 | Z | 4.2 x 19 | ” ” “ |
S3316/825 | Z | 4.2 x 25 | ” ” “ |
S3316/838 | Z | 4.2 x 38 | ” ” “ |
phillips shallow pan head with locating shoulder, single coarse thread and piercing point | |||
PVCS/4316 | Z or Y | 4.3 x 16 | ” ” “ |
PVCS/4319 | Z or Y | 4.3 x 19 | ” ” “ |
PVCS/4325 | Z or Y | 4.3 x 25 | ” ” “ |
Friction stays (reinforced frames)
Product Code | Finish | Size | Description |
---|---|---|---|
phillips shallow pan head, locating shoulder, self-drilling point and self-tapping thread | |||
S1037/16 | Z | 3.9 x 16 | ” ” “ |
S1037/19 | Z | 3.9 x 19 | ” ” “ |
S1037/25 | Z | 3.9 x 25 | ” ” “ |
S1037/30 | Z | 3.9 x 30 | ” ” “ |
phillips shallow pan head, locating shoulder, self drilling point, fine thread | |||
S3273/28 | Z | 4.0 x 28 | ” ” “ |
Universal friction stay screws (unreinforced frames / reinforced frames up to 2mm thick steel)
Product Code | Finish | Size | Description |
---|---|---|---|
phillips shallow pan head hi thread, locating shoulder and self-drilling point | |||
SU4813 | Z | 4.8 x 13 | ” ” “ |
SU4816 | Z | 4.8 x 16 | ” ” “ |
SU4819 | Z | 4.8 x 19 | ” ” “ |
SU4823 | Z | 4.8 x 23 | ” ” “ |
Mechanical joints – reinforced frames
Product Code | Finish | Size | Description |
---|---|---|---|
phillips self-tapping thread flat countersunk | |||
TM755 | Y | 3.9 x 55 | ” ” “ |
TM850 | Z | 4.2 x 50 | ” ” “ |
TM855 | Y | 4.2 x 55 | ” ” “ |
TM860 | Z | 4.2 x 60 | ” ” “ |
TM1038 | Z | 4.8 x 38 | ” ” “ |
TM1050 | Z | 4.8 x 50 | ” ” “ |
TM1060 | Z | 4.8 x 60 | ” ” “ |
TM1070 | Z | 4.8 x 70 | ” ” “ |
TM1080 | Z | 4.8 x 80 | ” ” “ |
TM1090 | Z | 4.8 x 90 | ” ” “ |
TM10120 | Z | 4.8 x 120 | ” ” “ |
TM1480 | Z | 6.3 x 80 | ” ” “ |
phillips self-tapping thread mushroom head | |||
TMM1050 | Z or Y | 4.8 x 50 | ” ” “ |
TMM1060 | Z or Y | 4.8 x 60 | ” ” “ |
TMM1260 | Y | 5.5 x 60 | ” ” “ |
TMM1270 | Y | 5.5 x 70 | ” ” “ |
phillips self tapping thread pan head | |||
TMP850 | Z | 4.2 x 50 | ” ” “ |
TMP870 | Z | 4.2 x 70 | ” ” “ |
TMP1480 | Z | 6.3 x 80 | ” ” “ |
P4225 | Z | 4.2 X 25 | ” ” “ |
phillips high thread pan head | |||
P4560 | Z | 4.5 x 60 | ” ” “ |
P4580 | Z | 4.5 x 80 | ” ” “ |
phillips pan head high thread self drilling point | |||
PM4890 | Z | 4.8 x 90 | ” ” “ |
Mechanical joints – unreinforced frames
phillips round head (reduced) hilo thread nail point | |||
SPN3316/1055 | Z | 4.8 x 55 | ” ” “ |
Sill screws
Product Code | Finish | Size | Description |
---|---|---|---|
bugle head phillips single thread self-drilling point self-tapping thread | |||
1103/42 | Z | 3.5 x 42 | ” ” “ |
1103/50 | Z | 3.5 x 50 | ” ” “ |
1103/55 | Z | 3.5 x 55 | ” ” “ |
1103/865 | Z | 4.2 x 65 | ” ” “ |
1103/875 | Z | 4.2 x 75 | ” ” “ |
Baypole Screws
phillips special flange head self-tapping thread self-drilling point | |||
FG1050 | Y | 4.8 x 50 |
” ” “ |
FG1060 | Y | 4.8 x 60 | ” ” “ |
FG1070 | Y | 4.8 x 70 | ” ” “ |
FG1080 | Y | 4.8 x 80 | ” ” “ |
Frame to frame (element screws)
Product Code | Finish | Size | Description |
---|---|---|---|
truncated flat countersunk partial self-tapping thread | |||
3558/55 | Y | 4.8 x 55 | ” ” “ |
3558/65 | Y | 4.8 x 65 | ” ” “ |
3558/80 | Y | 4.8 x 80 | ” ” “ |
3558/95 | Y | 4.8 x 95 | ” ” “ |
Large | White | plastic cap to suit element screw | |
Small |
Frame to frame (element screws)
3640/16 Z or Y | 3.9 x 11 | clamping screw with collar hilo thread piercing point | |
3640/19 DK Z or Y | 3.9 x 14 | Clamping screw with collar Self-tapping thread Self-drilling point |
Espagnolette handles (also available in stainless steel
Product Code | Finish | Size | Description |
---|---|---|---|
Machine screw DIN 965 | |||
EG/512 | Z or Y | M5 x 12 | ” ” “ |
EG/514 | Z | M5 x 14 | ” ” “ |
EG/516 | Z or Y | M5 x 16 | ” ” “ |
EG/520 | Z or Y | M5 x 20 | ” ” “ |
EG/525 | Z or Y | M5 x 25 | ” ” “ |
EG/530 | Z or Y | M5 x 30 | ” ” “ |
EG/535 | Z or Y | M5 x 35 | ” ” “ |
EG/540 | Z or Y | M5 x 40 | ” ” “ |
EG/545 | Z | M5 x 45 | ” ” “ |
EG/550 | Z or Y | M5 x 50 | ” ” “ |
EG/560 | Z or Y | M5 x 60 | ” ” “ |
EG/570 | Z | M5 x 70 | ” ” “ |
Drive bits
Code | Size | Description |
---|---|---|
IB PH2 | ¼” phillips No 2 point INSERT BIT – 1″ long | |
PB PH2 | ¼” phillips No 2 point POWER BIT – 1″ long |
Austenitic stainless steel window screws
It is also common for windows to have an espagnolette locking system. When you are installing the handles to operate this locking mechanism, use our screws designed for espagnolette handles. They are also available in stainless steel, which is ideal for windows because they have enhanced corrosion resistance. Most of our window screws are available with a zinc plating (Z) or yellow-passivated finish (Y). Our austenitic stainless-steel window screws are extremely resistant to corrosion. Our A2 bi-metallic screws have an austenitic stainless steel head and thread and a hardened steel point. These allow the screws to self drill into steel reinforcement.
Repair screws
phillips flat countersunk Hi-Lo thread cut point | |||
3316/1025A2 | A2 | 4.8 x 25 | ” ” “ |
3316/1038A2 | A2 | 4.8 x 38 | ” ” “ |
Furniture to unreinforced sections
phillips flat countersunk single coarse thread with piercing point | |||
PVC/4316A2 | A2 | 4.3 x 16 | ” ” “ |
PVC/4319A2 | A2 | 4.3 x 19 | ” ” “ |
PVC/4325A2 | A2 | 4.3 x 25 | ” ” “ |
PVC/4330A2 | A2 | 4.3 x 30 | ” ” “ |
PVC/4338A2 | A2 | 4.3 x 38 | ” ” “ |
PVC/4345A2 | A2 | 4.3 x 45 | ” ” “ |
Repair screws
PVC/5025A2 | A2 | 5.0 x 25 | ” ” “ |
PVC/5038A2 | A2 | 5.0 x 38 | ” ” “ |
Friction stays (unreinforced frames)
Product Code | Finish | Size | Description |
---|---|---|---|
phillips shallow pan head with locating shoulder single coarse thread piercing point | |||
PVCS/4316A2 | A2 | 4.3 x 16 | ” ” “ |
PVCS/4319A2 | A2 | 4.3 x 19 | ” ” “ |
PVCS/4325A2 | A2 | 4.3 x 25 | ” ” “ |
PVCS/4819A2 | A2 | 4.8 x 19 | ” ” “ |
PVCS/4825A2 | A2 | 4.8 x 25 | ” ” “ |
Universal friction stay screws (unreinforced frames or aluminium reinforced frames)
Product Code | Finish | Size | Description |
---|---|---|---|
phillips shallow pan head hi thread self-drilling point | |||
SU/4813A2 | A2 | 4.8 x 13 | ” ” “ |
SU/4816A2 | A2 | 4.8 x 16 | ” ” “ |
SU/4825A2 | A2 | 4.8 x 25 | ” ” “ |
Self drilling screws for aluminium reinforced PVC-U frames
Product Code | Finish | Size | Description |
---|---|---|---|
phillips flat countersunk self-drilling point, self-tapping thread | |||
1038/16A2 | A2 | 3.9 x 16 | ” ” “ |
1038/20A2 |
A2 | 3.9 x 20 | ” ” “ |
1038/25A2 | A2 | 3.9 x 25 | ” ” “ |
1038/32A2 | A2 | 3.9 x 32 | ” ” “ |
1038/38A2 | A2 | 3.9 x 38 | ” ” “ |
Self drilling screws for steel reinforced PVC-U frames
Product Code | Finish | Size | Description |
---|---|---|---|
phillips flat countersunk self-drilling point, self-tapping thread | |||
1038/38S | 410 | 3.9 x 38 | ” ” “ |
phillips flat countersunk facet head, metric thread self-drilling point | |||
F3273/16S | 410 | 3.9 x 16 | ” ” “ |
F3273/25S | 410 | 3.9 x 25 | ” ” “ |
phillips shallow pan head, locating shoulder, self-drilling point and self-tapping thread | |||
S1037/16S | 410 | 3.9 x 16 | ” ” “ |
S1037/25S | 410 | 3.9 x 25 | ” ” “ |
S1037/29S | 410 | 3.9 x 29 | ” ” “ |
A2 bi-metallic screws (austenitic stainless steel head and thread, fused hardened steel drill point)
Product Code | Finish | Size | Description |
---|---|---|---|
phillips flat countersunk ribs under head metric thread self-drilling point | |||
R3273/15BM | BM | M4 x 15 | ” ” “ |
phillips flat countersunk self-tapping thread self-drilling point | |||
1038/25BM | BM | 3.9 x 25 | ” ” “ |
phillips flat countersunk metric thread self-drilling point | |||
3273/19BM | BM | M4 x 19 | ” ” “ |
3273/32BM | BM | M4 x 32 | ” ” “ |
phillips shallow pan head locating shoulder metric thread self-drilling point | |||
S3273/16BM | BM | M4 x 16 | ” ” “ |
S3273/19BM | BM | M4 x 19 | ” ” “ |
S3273/25BM | BM | M4 x 25 | ” ” “ |
S3273/28BM | BM | M4 x 28 | ” ” “ |