We currently have available a range of Spax Screws at Clearance prices. While stocks last.
Stainless Steel Pozi Flat Countersunk
| Stock Item | Stock Available | Sale Price/1,000 |
| SXFCM50X045PZSCSS | 3,000 | £57.22 |
| SXFCM50X120PZSCSS | 200 | £146.23 |
| SXFCM60X040PZSCSS | 2,600 | £95.66 |
| SXFCM45X050PZSCSS | 800 | £50.10 |
| SXFCM40X025PZSCSS | 2,200 | £26.83 |
| SXFCM30X025PZSCSS | 3,600 | £19.95 |
| SXFCM35X035PZSCSS | 1,800 | £26.83 |
| SXFCM40X035PZSCSS | 6,800 | £29.92 |
| SXFCM60X160PZSCSS | 800 | £190.35 |
Hardened Steel Pozi Pan Zinc Plated
| Stock Item | Stock Available | Sale Price/1,000 |
| SXPNM40X020PZZN(SP) | 1,600 | £10.02 |
| SXPNM50X035PZZN(SP) | 11,800 | £22.14 |
| SXPNM25X015PZZN | 1,000 | £5.58 |
| SXPNM30X012PZZN | 6,000 | £5.00 |
| SXPNM30X025PZZN | 5,000 | £6.09 |
| SXPNM35X016PZZN | 3,000 | £6.42 |
| SXPNM35X040PZZN | 6,000 | £12.40 |
| SXPNM45X020PZZN | 16,000 | £11.53 |
| SXPNM45X040PZZN | 3,500 | £16.65 |
| SXPNM50X025PZZN | 1,000 | £16.32 |
| SXPNM60X070PZZN | 200 | £59.74 |
| SXPNM30X016PZZN | 3,000 | £5.22 |
| SXPNM30X025PZZN(SP) | 2,000 | £6.46 |
| SXPNM35X016PZZN(SP) | 1,200 | £6.80 |
| SXPNM35X035PZZN(SP) | 4,000 | £11.30 |
| SXPNM40X012PZZN(SP) | 1,400 | £7.94 |
| SXPNM40X020PZZN | 123,000 | £8.27 |
| SXPNM40X040PZZN(SP) | 1,600 | £14.53 |
| SXPNM40X050PZZN(SP) | 1,000 | £18.80 |
| SXPNM40X10PZZN | 10,000 | £7.94 |
| SXPNM60X020PZZN | 2,000 | £35.24 |
| SXPNM60X060PZZN | 2,000 | £47.40 |
| SXPNM60X080PZZN | 400 | £65.74 |
| SXPNM60X090PZZN | 2,000 | £75.19 |
Hardened Steel TX Flat Countersunk Yellow
| Stock Item | Stock Available | Sale Price/1,000 |
| SXFCM35X016TXZY | 32,000 | £5.98 |
| SXFCM50X045TXZY | 3,000 | £22.74 |
| SXFCM40X035TXZY | 5,000 | £10.65 |
| SXFCM40X050TXZY | 5,000 | £16.28 |
| SXFCM40X060TXZY(SP) | 2,000 | £30.06 |
| SXFCM50X040TXZY(SP) | 16,000 | £19.87 |
| SXFCM50X100TXZY(SP) | 300 | £81.19 |
| SXFCM30X016TXZY | 5,000 | £4.67 |
| SXFCM30X025TXZY | 5,000 | £5.74 |
| SXFCM35X020TXZY | 2,000 | £6.46 |
| SXFCM40X045TXZY | 8,000 | £14.72 |
| SXFCM40X060TXZY | 1,000 | £30.06 |
| SXFCM45X040TXZY | 1,000 | £15.20 |
| SXFCM50X020TXZY | 1,000 | £15.41 |
| SXFCM50X045TXZY(SP) | 1,000 | £22.74 |
| SXFCM60X140TXZY | 100 | £173.55 |
Hardened Steel Raised Countersunk
| Stock Item | Stock Available | Sale Price/1,000 |
| SXRCM35X030PZNI | 9000.00000 | £7.18 |
| SXRCM35X030PZZN | 1000.00000 | £7.18 |
| SXRCM50X60PZSCBRASS | 12000.00000 | £28.03 |
| SXRCM35X025PZZY | 5000.00000 | £6.42 |