Flange zinc
The larger head diameter allows for considerably higher torque and head pull-through capacity.
This makes for better use of the screw’s tensile load-bearing strength.
Bulk structural wood screws, Also suitable for fastening over-rafter insulation.
Size | Drive | Box Quantity |
---|---|---|
4.0 x 40 | TX20 | 1,000 |
4.0 x 50 | TX20 | 500 |
4.0 x 60 | TX20 | 200 |
4.5 x 50 | TX20 | 500 |
4.5 x 60 | TX20 | 200 |
4.5 x 70 | TX20 | 200 |
5.0 x 50 | TX40 | 200 |
5.0 x 60 | TX40 | 200 |
5.0 x 70 | TX40 | 200 |
5.0 x 80 | TX40 | 200 |
5.0 x 100 | TX40 | 200 |
5.0 x 120 | TX30 | 200 |
6.0 x 30 | TX30 | 100 |
6.0 x 40 | TX30 | 100 |
6.0 x 50 | TX30 | 100 |
6.0 x 60 | TX30 | 100 |
6.0 x 70 | TX30 | 100 |
6.0 x 80 | TX30 | 100 |
6.0 x 90 | TX30 | 100 |
6.0 x 100 | TX30 | 100 |
6.0 x 110 | TX30 | 100 |
6.0 x 120 | TX30 | 100 |
6.0 x 130 | TX30 | 100 |
6.0 x 140 | TX30 | 100 |
6.0 x 150 | TX30 | 100 |
6.0 x 160 | TX30 | 100 |
6.0 x 180 | TX30 | 100 |
6.0 x 200 | TX30 | 100 |
6.0 x 220 | TX30 | 100 |
6.0 x 240 | TX30 | 100 |
6.0 x 260 | TX30 | 100 |
6.0 x 280 | TX30 | 100 |
6.0 x 300 | TX30 | 100 |
Size | Drive | Box Quantity |
---|---|---|
8.0 x 80 | TX40 | 50 |
8.0 x 100 | TX40 | 50 |
8.0 x 120 | TX40 | 50 |
8.0 x 140 | TX40 | 50 |
8.0 x 160 | TX40 | 50 |
8.0 x 180 | TX40 | 50 |
8.0 x 200 | TX40 | 50 |
8.0 x 220 | TX40 | 50 |
8.0 x 240 | TX40 | 50 |
8.0 x 260 | TX40 | 50 |
8.0 x 280 | TX40 | 50 |
8.0 x 300 | TX40 | 50 |
8.0 x 320 | TX40 | 50 |
8.0 x 340 | TX40 | 50 |
8.0 x 360 | TX40 | 50 |
8.0 x 380 | TX40 | 50 |
8.0 x 400 | TX40 | 50 |
8.0 x 420 | TX40 | 25 |
8.0 x 440 | TX40 | 25 |
8.0 x 460 | TX40 | 25 |
8.0 x 480 | TX40 | 25 |
8.0 x 500 | TX40 | 25 |
8.0 x 550 | TX40 | 25 |
8.0 x 600 | TX40 | 25 |
10.0 x 80 | TX40 | 50 |
10.0 x 100 | TX40 | 50 |
10.0 x 120 | TX40 | 50 |
10.0 x 140 | TX40 | 50 |
10.0 x 160 | TX40 | 50 |
10.0 x 180 | TX40 | 50 |
10.0 x 200 | TX40 | 50 |
10.0 x 220 | TX40 | 50 |
10.0 x 240 | TX40 | 50 |
10.0 x 260 | TX40 | 50 |
10.0 x 280 | TX40 | 50 |
10.0 x 300 | TX40 | 50 |
10.0 x 320 | TX40 | 50 |
10.0 x 340 | TX40 | 50 |
10.0 x 360 | TX40 | 25 |
10.0 x 380 | TX40 | 25 |
10.0 x 400 | TX40 | 25 |
The larger head diameter allows for considerably higher torque and head pull-through capacity.
This makes for better use of the screw’s tensile load-bearing stgrength.
Also suitable for fastening over-rafter insulation.