General Solar Panel Fixings
Stainless Steel Screws For Use In Timber Substructures & Solar Panels
Item | Standard | Description | Material | |
---|---|---|---|---|
DIN 571 | Coach screws | A2 | A4 | |
TX Flat Countersunk Wood Screws full range up to 10 x 375 | A2 | A4 | ||
TX Flange Washer Head Wood Screws full range up to 8 x 400 | A2 | |||
TX Pan Head Wood Screws full range up to M6 x 120 | A2 | A4 | ||
Dowel Screws with Wood Screw – Metric Thread. Full range up to M10 x 250. | A2 | A4 | ||
Dowel Screws with Wood Screw – Metric Thread and Hexagon Drive. Full range up to M12 x 400 | A2 | |||
DIN125 DIN9021 DIN934 EPDM washer | Pre-assembled Dowel Screws with Woodscrew – Metric Thread complete with nuts and washers | A2 | ||
DIN6923 | Pre-assembled Dowel Screws with Woodscrew – Metric Thread complete with Flange Nuts | A2 | ||
DIN6923 | Dowel Screws with Wood Screws – Metric Thread fully assembled with adapter bracket | A2 | ||
DIN7995Z | Pozi Raised Countersunk Wood Screws with Sealing Washer size 15mm, 20mm or 25mm and either in two pieces (screw with washer) or three pieces (screw with rosette and washer) | A2 | A2/Cu | |
DIN 7995T | TX Raised Countersunk Wood Screws with washer size 15mm, 20mm or 25mm and either in 2 pieces (screw with washer) or three pieces (screw with rosette and EPDM washer) | A2 | A2/Cu |
Stainless Steel Screws For Use In Metal Substructures
Item | Standard | Description | Material | |
---|---|---|---|---|
Pre-assembled Dowel Screws for use in steel structures | A2 | |||
Construction Screws sharp point complete with 16mm sealing washers. Sizes up to 6.5 x 260mm | A2 | |||
Construction Screws blunt point complete with 16mm sealing washers. Sizes up to 6.3 x 260mm. | A2 | |||
Hex Washer Head Self Drilling Screws complete with sealing washers. Sizes up to 6.3 x 175mm. | A2 | |||
TX Pan Head Self Drilling screw for use in aluminium | A2 | |||
TX Flat Countersunk Self Drilling Screws for use in aluminium | A2 | |||
DIN7504 | Flat Countersunk or Pan Head Phillips Self Drilling Screws for use in aluminium | A2 | ||
Hex Washer Head Self Drilling Screws for use in aluminium. Sizes up to 6.3 x 150mm | A2 | |||
Hex Washer Head Self Drilling Screws complete with 16mm washer for use in aluminium | A2 |
Accessories
Item | Standard | Description | Material |
---|---|---|---|
Rubber Sealing Washers for Dowel Screws | EPDM | ||
Stainless Steel Adaptor Brackets | A2 AISI 304 |
||
Stainless Steel Adjustable Roof Hooks | A2 AISI 304 |
||
Stainless Steel Fixed Roof Hooks | A2 AISI 304 |
||
Stainless Steel Angle Brackets | A2 AISI 304 |
Stainless Steel Concrete Screws
Item | Standard | Description | Material |
---|---|---|---|
Hexagon Head Concrete Screws | A4 |
Stainless Steel Nuts and Threaded Plates
Item | Standard | Description | Material | |
---|---|---|---|---|
DIN 557 | Square Nuts | A2 | A4 | |
DIN 562 | Square Thin Nuts | A2 | A4 | |
DIN 934 (ISO 4032) |
Hexagon Nuts | A2 | A4 and A5 |
|
DIN 980 (ISO 7042) |
Hexagon All Metal Lock Nuts DIN 934 |
A2 | A4 | |
DIN 985 (ISO 10511) |
Hexagon Lock Nuts with Nylon Insert, Low Type |
A2 | A4 | |
DIN 6923 | Hexagon Flange Lock Nuts with Serrations | A2 | A4 | |
DIN 6926 (ISO 7043) |
Hexagon Flange Nuts with Nylon Insert and Serrations | A2 | A4 | |
Threaded Plates Type 28/15 | A2 | A4 | ||
Threaded Plates Type 20/12, 30/24, 35/20, 38/17, 40/22, 41/41 and others | A2 | A4 | ||
T-Slot Nuts | Aluminium | |||
Round Connecting Nuts | A2 | A4 | ||
Hexagon Connecting Nuts | A2 | A4 |
Stainless Steel Metric Screws
Item | Standard | Description | Material | |
---|---|---|---|---|
DIN 912 (ISO 4762) |
Hexagon Socket Head Cap Screws | A2 | A4 | |
DIN912 (ISO 4762) |
Hexagon Socket Head Cap Screws with Serrations under head | A2 | A4 | |
DIN 912 T (ISO 14579) |
Socket Head Cap Screws with TX drive | A2 | ||
DIN 912 T (ISO 14579) |
Socket Head Cap Screws with TX drive and Serrations under head | A2 | ||
DIN 931 (ISO 4014) |
Hexagon Head Bolts | A2 | A4 | |
DIN 933 (ISO 4017) |
Hexagon Head Screws | A2 | A4/A5 | |
Hexagon Bolts with Flange and Serrations under head | A2 | A4 | ||
Hammer Head Screws type 28/15 | A2 | A4 | ||
Hammer Head Screws type 38/17 | A4 | |||
Hammer Head Screws type 20/12, 40/22, 41/22, 50/30 | A4 | |||
T-Slot Screw with Spring Ball | A2 | |||
T-Slot Screw with Rubber Ball | A2 | |||
DIN 603 | Cup Square Carriage Bolts | A2 | A4 | |
ISO 7380 | Hexagon Socket Button Head Screws | A2 | A4 | |
ISO 7380 T | TX Drive Button Head Screws | A2 | A4 |
Stainless Steel Security Fixings
Item | Standard | Description | Material | |
---|---|---|---|---|
DIN 5401 | Security-Ball | A2 | ||
ISO 7380 | Hexagon Pin Recess Metric Security Screws Button Head | A2 | ||
Allen Key Hexagon-Pin | A2 | |||
Hexagon Pin Screwdriver Bits | ||||
ISO 7380 | Metric TX Pin Security Screws | A2 | ||
Allen Key TX Pin | ||||
Bits TX-Pin | ||||
Tamperproof Nuts and Shear Nuts | A1 | |||
Two-Hole Drive and One-Way Drive Metric Security Screws | A2 |
Stainless Steel Washers and Rings
Item | Standard | Description | Material | |
---|---|---|---|---|
DIN 125A (ISO7089) |
Flat Washers | A2 | A4 | |
DIN 9021 (ISO 7093) |
Large Flat Washers | A2 | A4 | |
DIN 127B | Penny Washers | A2 | A4 | |
Spring Lock Washers Type B | A2 | A4 | ||
Serrated Safety Washers Type S | A2 | |||
Safety Washers Type VF | ||||
Contact Washers Type M | A2 | |||
NORD-LOCK Washers | A4 | |||
Metal / EPDM Sealing Washers | A2 | A2/Cu | ||
Rosettes | A1 | A4 |