Thin Sheet Metal Screws
Thread forming plunge screws fasten thin sheet metals securely, efficiently and economically.
During the driving process the extruding action of the threads flange the thin sheet metal edges of the pilot hole, producing a large thread engagement area and work hardening the metal by compression. As a result, much higher tightening torques can be achieved without stripping.
THe unique metric thread forms a closely mating internal thread giving high resistance to vibration.
Because of the special point design low driving torques apply which, together with the high stripping torques, allow the design engineer to determine tightening torques with a much greater degree of safety.
A secure assembly is thus obtained eliminating the need for additional locking devices.

Schematic representation of torques involved during the drive-in process.
Product Range
| Head styles | Nominal diameter | M 3,5 | M 4 | M 5 | M 6 | |
|---|---|---|---|---|---|---|
![]() |
Head diameter | D h13 | 7,00 | 8,00 | 10,00 | 12,00 |
| Head height | k js14 | 2,70 | 3,10 | 3,80 | 4,60 | |
| Recess size | Phillips | 2 | 2 | 2 | 3 | |
| Recess depth | max. | 2,24 | 2,54 | 3,27 | 3,53 | |
| min. | 1,74 | 2,04 | 2,77 | 3,03 | ||
| Recess size | Pozi | 2 | 2 | 2 | 3 | |
| Recess depth | max. | 2,11 | 2,36 | 3,10 | 3,48 | |
| min. | 1,65 | 1,90 | 2,64 | 3,02 | ||
![]() |
Head diameter | D h14 | 6,50 | 7,50 | 9,20 | 11,00 |
| Head height | k max. | 1,93 | 2,20 | 2,50 | 3,00 | |
| Recess size | Phillips | 2 | 2 | 2 | 3 | |
| Recess depth | max. | 1,90 | 2,40 | 2,60 | 3,30 | |
| min. | 1,42 | 1,90 | 2,10 | 2,80 | ||
| Recess size | Pozi | 2 | 2 | 2 | 3 | |
| Recess depth | max. | 1,80 | 2,06 | 2,51 | 2,92 | |
| min. | 1,34 | 1,60 | 2,05 | 2,46 | ||
![]() |
Head diameter | D h14 | 6,50 | 7,50 | 9,20 | 11,00 |
| Head height | k max. | 1,93 | 2,20 | 2,50 | 3,00 | |
| Recess size | Phillips | 2 | 2 | 2 | 3 | |
| Recess depth | max. | 2,24 | 2,54 | 3,27 | 3,53 | |
| min. | 1,74 | 2,04 | 2,77 | 3,03 | ||
| Recess size | Pozi | 2 | 2 | 2 | 3 | |
| Recess depth | max. | 2,39 | 2,72 | 3,35 | 3,76 | |
| min. | 1,93 | 2,26 | 2,89 | 3,30 | ||
![]() |
Width across flats | sw h13 | 6,00 | 7,00 | 8,00 | 10,00 |
| Head height | k js14 | 3,00 | 3,70 | 4,40 | 5,00 | |
| Washer diameter | D h15 | 8,30 | 8,80 | 10,50 | 13,20 | |
| Washer thickness | s min. | 0,60 | 0,90 | 0,90 | 1,00 | |
| Head styles | Nominal diameter | M 3,5 | M 4 | M 5 | M 6 | |
|---|---|---|---|---|---|---|
![]() |
Head diameter | D h14 | 8,00 | 10,00 | 12,00 | 14,00 |
| Head height | k js14 | 2,60 | 2,70 | 3,60 | 3,80 | |
| Washer thickness | s | |||||
| Recess size | Phillips | 2 | 2 | 2 | 3 | |
| Recess depth | max. | 1,82 | 2,46 | 3,15 | 3,66 | |
| min. | 1,37 | 1,80 | 2,49 | 3,00 | ||
| Recess size | Pozi | 2 | 2 | 2 | 3 | |
| Recess depth | max. | 1,82 | 2,34 | 2,97 | 3,48 | |
| min. | 1,37 | 1,88 | 2,51 | 3,02 | ||
![]() |
Head diameter | D h14 | 8,00 | 10,00 | 12,00 | 14,00 |
| Head height | k js14 | 2,60 | 2,70 | 3,60 | 3,80 | |
| Washer thickness | s | |||||
| TX size | TX | 15 | 20 | 25 | 30 | |
| TX depth | max. | 1,50 | 1,80 | 2,00 | 2,40 | |
| min. | 1,20 | 1,40 | 1,60 | 2,00 | ||
![]() |
Head diameter | D h14 | 7,00 | 8,00 | 10,00 | 12,00 |
| Head height | k js14 | 2,70 | 3,10 | 3,80 | 4,60 | |
| TX size | TX | 15 | 20 | 25 | 30 | |
| TX depth | max. | 1,50 | 1,80 | 2,00 | 2,40 | |
| min. | 1,20 | 1,40 | 1,60 | 2,00 | ||
![]() |
Head diameter | D h14 | 6,50 | 7,50 | 9,20 | 11,00 |
| Head height | k max. | 1,93 | 2,20 | 2,50 | 3,00 | |
| TX size | TX | 15 | 20 | 25 | 30 | |
| TX depth | max. | 1,15 | 1,35 | 1,55 | 1,80 | |
| min. | 0,85 | 0,95 | 1,15 | 1,40 | ||
![]() |
Head diameter | D h14 | 6,50 | 7,50 | 9,20 | 11,00 |
| Head height | k max. | 1,93 | 2,20 | 2,50 | 3,00 | |
| TX size | TX | 15 | 20 | 25 | 30 | |
| TX depth | max. | 1,50 | 1,80 | 2,00 | 2,40 | |
| min. | 1,20 | 1,40 | 1,60 | 2,00 | ||








