Dry Wall Screws
| Manufactured from high quality carbon steel giving increased strength | Sharp point for fast installation into metal or timber studding | ||
| Free screw driver tip in each box | Black phosphate or bright zinc plated |
|
|
| DW6534 Zinc Fine Thread | DW6534 Black Fine Thread |
Sizes available
| Size | Inner Box Quantity | Outer Box Quantity |
|---|---|---|
| 3.5 x 25 | 1,000 | 16,000 |
| 3.5 x 32 | 1,000 | 16,000 |
| 3.5 x 38 | 1,000 | 12,000 |
| 3.5 x 42 | 500 | 8,000 |
| 3.5 x 45 | 500 | 8,000 |
| 3.5 x 50 | 500 | 8,000 |
| 3.5 x 55 | 500 | 5,000 |
| 3.5 x 60 | 500 | 6,000 |
| 4.2 x 65 | 500 | 6,000 |
| 4.2 x 75 | 500 | 4,500 |
| 4.8 x 100 | 200 | 1,800 |
![]()
DW6535 Black Coarse Thread
Sizes available
| Size | Inner Box Quantity | Outer Box Quantity |
|---|---|---|
| 3.5 x 25 | 1,000 | 16,000 |
| 3.5 x 32 | 1,000 | 12,000 |
| 3.5 x 35 | 1,000 | 12,000 |
| 3.5 x 38 | 1,000 | 12,000 |
| 3.5 x 42 | 500 | 8,000 |
| 3.5 x 45 | 500 | 6,000 |
| 3.5 x 50 | 500 | 6,000 |
| 3.5 x 60 | 500 | 6,000 |
| 4.2 x 65 | 500 | 6,000 |
| 4.2 x 75 | 500 | 4,000 |
![]()
DW6540 Zinc Self Drilling
Sizes available
| Size | Inner Box Quantity | Outer Box Quantity |
|---|---|---|
| 3.5 x 25 | 1,000 | 16,000 |
| 3.5 x 32 | 1,000 | 16,000 |
| 3.5 x 38 | 1,000 | 12,000 |
| 3.5 x 42 | 500 | 8,000 |
| 3.5 x 50 | 500 | 8,000 |
| 3.5 x 60 | 500 | 8,000 |
| 4.2 x 65 | 500 | 6,000 |
| 4.2 x 75 | 500 | 4,500 |
![]()
DW0813 Zinc Wafer Head Drill Point
Sizes available
| Size | Inner Box Quantity | Outer Box Quantity |
|---|---|---|
| 4.2 x 13 | 1,000 | 16,000 |
![]()
DW0713 Zinc Wafer Head Sharp Point
Sizes available
| Size | Inner Box Quantity | Outer Box Quantity |
|---|---|---|
| 4.2 x 13 | 1,000 | 16,000 |
Collated Dry Wall Screws
|
Strips of 50 collated screws – Fine thread or coarse thread with gimlet point, or fine thread with drill point - in boxes of 1000 screws (20 strips) |
